|
Image |
Comment |
| 12/14/2004 09:56:17 PM | Colourful Windby TiberiusComment: Composition: 5, Technical: 5, Appeal: 3, Challenge: 5, Overall Calculated Average Score: 5 | Photographer found comment helpful. |
| 12/14/2004 09:55:57 PM | As it flowsby CamComment: Composition: 5, Technical: 5, Appeal: 3, Challenge: 5, Overall Calculated Average Score: 5 | Photographer found comment helpful. |
| 12/14/2004 09:55:30 PM | Like Matchsticksby totaldisComment: Composition: 5, Technical: 4, Appeal: 4, Challenge: 3, Overall Calculated Average Score: 4 | Photographer found comment helpful. |
| 12/14/2004 09:55:13 PM | Wind 'n Seaby MickComment: Composition: 6, Technical: 6, Appeal: 5, Challenge: 4, Overall Calculated Average Score: 5 | Photographer found comment helpful. |
| 12/14/2004 09:52:16 PM | Forever in peace may she wave...by ratha1004Comment: Composition: 5, Technical: 6, Appeal: 4, Challenge: 5, Overall Calculated Average Score: 5
I don't care for the horizontal crop you have here. A verical crop may have really focused the attention onto the flags without so much emptiness. | Photographer found comment helpful. |
| 12/14/2004 09:50:48 PM | | Photographer found comment helpful. |
| 12/14/2004 09:49:14 PM | Ruffledby jbsmithanaComment: Composition: 4, Technical: 4, Appeal: 3, Challenge: 2, Overall Calculated Average Score: 3 | Photographer found comment helpful. |
| 12/14/2004 09:48:54 PM | Banzai! by Bran-O-RamaComment: Composition: 6, Technical: 6, Appeal: 5, Challenge: 6, Overall Calculated Average Score: 6 | Photographer found comment helpful. |
| 12/14/2004 09:48:33 PM | | Photographer found comment helpful. |
| 12/14/2004 09:47:39 PM | | Photographer found comment helpful. |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 04/09/2025 10:04:14 AM EDT.
|