|
Image |
Comment |
| 05/15/2007 04:37:53 PM | come join usby Car54Comment: to me, there seems to be too much balance between the cyclists and the skyline. i might have tried, as you may have, cropping the top down so the people were the bottom two-thirds, maybe even more, and go for a very panoramic perspective. still a very interesting picture. | Photographer found comment helpful. |
| 05/08/2007 08:10:48 PM | | Photographer found comment helpful. |
| 05/02/2007 06:18:45 PM | Piby ZeppKashComment: I think I would have like this one more had it a greater feeling of depth. It's an interesting idea with a quirky post-processing to it, but it feels stilted. | Photographer found comment helpful. |
| 04/29/2007 07:24:38 PM | | Photographer found comment helpful. |
| 12/15/2004 08:21:58 AM | Gliding Alongby rkligmanComment: Composition: 7, Technical: 5, Appeal: 5, Challenge: 5, Overall Calculated Average Score: 6
Per your qustions: when I began my review phase, I started with your pic. Seemed fair, you were the first to ask a question. I did, slightly revise my score, but to answer you:
I felt the gliding, as you said, was good, and placed well, but with the birds feet in the water, it feels mired on the right side. In an ideal world, catching him just before he hit would have made this composition just go "POW!" With its feet in the water it lacks some of the motion you wanted.
Probably as a consequence of the shutter speed and fast motion of the subject, the bird is just the tiniest bit blurred. Either more, to really accentuate the motion, or less, to freeze it would have perhaps been more pleasing. Also, the water looks really odd to me. Not quite enough spray to feel captured, and not smooth enough. Again, it's sort of in a middle ground.
On a personal level, I don't care much for pictures of animals, so for appeal, it loses some for me there, but for others, particularly those who love animals, it'll balance out. And for challenge, I could see how this relates, but it is more about the bird than the wind, so middle of the road there too. Hope the comments elucidate my opinion better for you. | Photographer found comment helpful. |
| 12/15/2004 08:09:45 AM | Hairby rmtm333Comment: Composition: 7, Technical: 7, Appeal: 6, Challenge: 7, Overall Calculated Average Score: 7 | Photographer found comment helpful. |
| 12/15/2004 08:09:27 AM | | Photographer found comment helpful. |
| 12/15/2004 08:09:08 AM | | Photographer found comment helpful. |
| 12/15/2004 08:07:35 AM | Come As You Areby arnitComment: Composition: 8, Technical: 9, Appeal: 8, Challenge: 7, Overall Calculated Average Score: 8 | Photographer found comment helpful. |
| 12/15/2004 08:07:10 AM | Strong Windby DiscraftComment: Composition: 6, Technical: 6, Appeal: 5, Challenge: 6, Overall Calculated Average Score: 6 | Photographer found comment helpful. |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 04/06/2025 10:01:15 PM EDT.
|