|
|
Showing 321 - 330 of ~348 |
Image |
Comment |
| 09/03/2002 11:10:00 AM | | Photographer found comment helpful. |
| 09/03/2002 10:57:00 AM | |
| 09/03/2002 06:35:00 AM | | Photographer found comment helpful. |
| 09/03/2002 05:09:00 AM | POW_MIA_YOU ARE NOT FORGOTTEN_ROLLING THUNDERby johnny_justjohnnyComment by autool: Composition: Subject Placement, Cropping, Background6, Technical: Focus, Exposure, Lighting, Processing7, Appeal: Is it Interesting, Motivating, Etc.? 6, Total Averaged Rating6. Autool | Photographer found comment helpful. |
| 09/02/2002 03:15:00 PM | | Photographer found comment helpful. |
| 09/02/2002 07:15:00 AM | | Photographer found comment helpful. |
| 09/02/2002 02:56:00 AM | | Photographer found comment helpful. |
| 09/01/2002 08:52:00 AM | untitledby johnny_justjohnnyComment by just-married: Because I hate to see low scores on my photos without knowing WHY they voted that way, I offer these comments to explain why I scored this photo low. I see what you were going for here, and the blur was therefore necessary, but personally for me, this photo would have had to be dynamite in order for the blur to be overloookable as a photographic tool. This was a risky photo to enter, as you might be aware, and I like that people are willing to take risks. But the riskiness alone is not what is of value to me, and so I can't give a better score just for that. It is original, I'll give you that. The challenge is over, but I had this idea for an adjustment, inspired by thinking about your photo. Perhaps it is worth something if you still want to explore the possibilities of this photo. There's a photo in this challenge that is of a slide, with the shape of an eye surrounding the slide. It made me think that children with new glasses often see the frames of their glasses until they adjust to the new frames/prescription (or at least I did). Perhaps if you had the frames of the glasses just visible slightly (as though we're looking through them) and the portion within the frames in focus and that above, below, and to the sides, fuzzy. That might still relay your meaning without an overly blurry photo. 2, just-married |
| 09/01/2002 07:54:00 AM | untitledby johnny_justjohnnyComment by ClubJuggle: Given this is a door to an opthalmologist's office I have to wonder if the camera shake was intentional. I'll give you the benefit of the doubt on this. Good kids'eye view. |
| 09/01/2002 05:36:00 AM | untitledby johnny_justjohnnyComment by autool: Composition: Subject Placement, Cropping, Background5, Technical: Focus, Exposure, Lighting, Processing6, Challenge: Does your entry meet it?5, Appeal: Is it Interesting, Motivating, Etc.? 4, Total Averaged Rating5. Autool |
|
Showing 321 - 330 of ~348 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 04/07/2025 02:53:59 PM EDT.
|